1. | Editorial BoardPages CO2 |
2. | Thank you to the ReviewersPages 387-388 |
Research Article |
3. | Who is more influenced by customer equity drivers? A moderator analysis in a professional soccer context Original Research ArticlePages 389-403 Masayuki Yoshida, Brian Gordon |
4. | An exploration of stakeholder values: In search of common ground within an international sport and development initiative Original Research ArticlePages 404-415 Eric MacIntosh, Kirsty Spence Highlights► Interviews with 39 key stakeholders uncovered 12 values influencing behavior for this sport and development initiative. ► Evidence of congruent and incongruent values emerged which have implications for the management of this initiative. ► Nuance between stakeholders perception of values was also found. ► Instrumental values shaped behavior in regards to the pursuit of desired end-states. |
5. | Socially constructed environmental issues and sport: A content analysis of Ski Resort Environmental Communications Original Research ArticlePages 416-433 Sam Spector, Chris Chard, Cheryl Mallen, Craig Hyatt Highlights► This manuscript focused on the USA ski industry and examined Ski Resorts Environmental Communications (SRECs) stated on each of 82 resort websites.►The communications were rated for their prominence, breadth and depth based on the environmental categories in the USA Sustainable Slopes Program (SSP) Charter.►The results provide an assessment of the level of environmentally responsible actions by the ski resorts. |
6. | Core values brand building in sport: Stakeholder attitudes towards intercollegiate athletics and university brand congruency Original Research ArticlePages 434-447 Michael Hutchinson, Gregg Bennett Highlights► Investigation of stakeholder attitudes toward athletic department behavioral congruency with university core values. ► Findings revealed perceived lack of congruency between athletic department behavior and institutional core values. ► Implications include the potential justification for separate academic and athletic brand images. ► Implications further propose an increase in core value advertisement and ownership for brand insulation. |
7. | An examination of underlying consumer demand and sport pricing using secondary market data Original Research ArticlePages 448-460 Joris Drayer, Daniel A. Rascher, Chad D. McEvoy Highlights► The purpose of the study is to understand demand, consumer surplus, and pricing (in)efficiency. ► Secondary market prices, instead of number of transactions, explain changes in consumer demand. ► Data indicate that NFL teams may be able to sell 20,000 additional seats for each game. ► There is approximately $260,000 in consumer surplus per game that is captured by resellers. |
8. | An examination of the importance of performances in youth and junior competition as an indicator of later success in tennis Original Research ArticlePages 461-475 Jessie Brouwers, Veerle De Bosscher, Popi Sotiriadou Highlights► The relationship between youth results (U14 and U18) and professional tennis success. ► Good youth performances increase the chance for later success but are not a precondition. ► Competition results at young ages are not a good criteria for talent selection. |
9. | Examining the linkages between automobile use and carbon impacts of community-based ice hockey Original Research ArticlePages 476-484 Chris Chard, Cheryl Mallen Highlights► We consider the carbon impact of automobile usage for two minor ice hockey teams in Ontario. ► Carbon calculators are used to establish benchmarks for carbon footprints. ► Awareness of carbon footprints can spur pro-environmental behaviours and actions. ► Individuals and sport managers are called to reduce carbon footprints. |
10. | Repeat participation as a function of program attractiveness, socializing opportunities, loyalty and the sportscape across three sport facility contexts Original Research ArticlePages 485-499 Brad Hill, B. Christine Green Highlights► We examined differences across facilities in terms of program attractiveness, socializing opportunities, loyalty and sportscape factors on repeat participation. ► Differences emerged among factors across facilities and with varied affects on participation frequency. ► Sportscape factors had most impact on participation frequency at health and fitness centers. |
11. | Organisational perception management in sport: The use of corporate pro-environmental behaviour for desired facility referenda outcomes Original Research ArticlePages 500-512 Timothy B. Kellison, Michael J. Mondello Highlights► Corporate pro-environmental behaviour can enhance a professional sports team’s reputation. ► Organisations seeking public stadium financing can benefit from engaging in perception management. ► Desired Voting Outcomes Framework is proposed to illustrate influence of perception management. |
Research Note |
12. | The doping self-reporting game: The paradox of a ‘false-telling’ mechanism and its potential research and policy implications Original Research ArticlePages 513-517 Andrea Petróczi, Kjetil K. Haugen Graphical abstractHighlights► Game theory is applicable to self-reporting surveys. ► The best strategy for all agents (athletes) would be lying about doping use. ► Lying on surveys could result in false negative as well as false positive answers. ► These potential distortions should be considered in self-reported doping prevalence. |
Case Study |
13. | If you build it, will they come?: A case study of digital spaces and brand in the National Basketball AssociationPages 518-537 Michael E. Pfahl, Andrew Kreutzer, Mike Maleski, Jeff Lillibridge, Jeff Ryznar |
Book Reviews |